| Up to | 800 | Sq. Ft. | $305 |
| 801 - | 1,200 | Sq. Ft. | $335 |
| 1,201 - | 1,500 | Sq. Ft. | $370 |
| 1,501 - | 2,000 | Sq. Ft. | $395 |
| 2,001 - | 2,500 | Sq. Ft. | $445 |
| 2,501 - | 3,000 | Sq. Ft. | $495 |
| Over - | 3,000 | Sq. Ft. | call for quote |
| Up to | 1,000 | Sq. Ft. | $395 |
| 1,001 - | 1,500 | Sq. Ft. | $425 |
| 1,501 - | 2,000 | Sq. Ft. | $465 |
| 2,001 - | 2,500 | Sq. Ft. | $495 |
| 2,501 - | 3,000 | Sq. Ft. | $545 |
| 3,001 - | 3,500 | Sq. Ft. | $595 |
| 3,501 - | 4,000 | Sq. Ft. | $670 |
| 4,001 - | 4,500 | Sq. Ft. | $745 |
| 4,501 - | 5,000 | Sq. Ft. | $845 |
| Over - | 5,000 | Sq. Ft. | call for quote |
| Mobile Homes | $395 |
Call for Multi-family and commercial quotes
| Additional: | |
| Asbestos Testing | $125 |
| Radon Testing | $135 |
| Raised Foundations | $100 - $200 |
| Pool | $125 - $200 |
| Spa | $85 |
| Pool and Spa | $150 - $250 |
| Electronic Manometer Survey | $200 - $300 |
| Mold Testing/Evaluation | Starts at $250 |
| Escrow Billing | $75 - $125 |
| Discounts: | |
| Senior Citizen | 10% |
| 3 Years or Newer | 10% |
| Military (active duty) | 10% |

